SCIENTIFIC PROGRAMME
10:30 - 11:00 |
Opening Ceremony - Welcome address |
|
11:00 - 13:30 |
Session 1 |
|
11:00 - 11:30 |
RAGINI, Pandey, India |
|
11:30 - 12:00 |
ZHELEVA, Bistra, Minneapolis, MN, USA |
|
12:00 - 12:30 |
KUMAR, Krishna, Kochi, India |
|
12:30 - 13:00 |
NOVICK, William, Memphis, TN, USA |
|
13:00 - 13:30 |
JENKINS, Kathy Boston, MA, USA |
|
13:30 - 14:30 |
Session 2 |
|
13:30 - 14:00 |
THANOPOULOS, Vassilis, Athens, Greece |
|
14:00 - 14:30 |
PHOTIADIS Joachim, Berlin, Germany |
|
14:30 - 15:00 |
Session 3 |
|
14:30 - 15:00 |
TURINA, Marco, Zürich, Switzerland |
10:30 - 13:00 |
Session 4 |
|
10:30 - 11:00 |
LANGE, Ruediger, Munich, Germany |
|
11:00 - 11:30 |
JOVANOVIC, Ida, Belgrade, Serbia |
|
11:30 - 12:00 |
KUMAR, Krishna, Kochi, India |
|
12:00 - 12:30 |
MROCZEK, Tomasz, Krakow, Poland |
|
12:30 - 13:00 |
KALANGOS, Afksendiyos, Athens, Greece |
|
13:00 - 13:30 |
Break |
|
13:30 - 18:00 |
Session 5 Chair: Kumar R.K., India and Photiadis J., Berlin, Germany |
|
13:30 - 14:00 |
ZHELEVA, Bistra, Minneapolis, TN, USA |
|
14:00 - 14:30 |
NOVICK William, Memphis, TN, USA |
|
14:30 - 15:00 |
PHOTIADIS, Joachim, Berlin, Germany |
|
15:00 - 15:30 |
DROZDOVSKI, Konstantin, Minsk, Belarus |
|
15:30 - 16:00 |
DRAKOPOULOU, Maria, Athens, Greece |
|
16:00 - 16:30 |
KOSMIDIS, Diamantis, Thessaloniki, Greece |
|
16:30 - 17:00 |
LANGE, Ruediger, Munich, Germany |
|
17:00 - 17:30 |
TEDY, Georges, Beirut, Lebanon |
|
17:30 - 18:00 |
MBAROUK M, Abdulmajid, Tanzania |
09:30 - 11:30 |
Session 6 |
|
09:30 - 10:00 |
PETROPOULOS, Andrea, London, UK |
|
10:00 - 10:30 | STOICA, Serban, Bristol, UK Generating new knowledge via research - Can humanitarian surgery play a part ? |
|
10:30 - 11:00 |
SHATELEN, Nataliya, Kiev, Ukraine |
|
11:00 - 11:30 |
TEDY, Georges, Beirut, Lebanon |
|
11:30 - 13:00 |
Abstracts' Session and Closure |
|
OP1 | CARDIAC CARE IN BELIZE: BUILDING A LOCAL, SUSTAINABLE PROGRAM FROM “SQUARE ONE” Eric R. Skipper, Theresa R. Johnson, Francis Robicsek Atrium Health, Sanger Heart & Vascular Institute, Charlotte, North Carolina, USA |
|
OP2 | RURAL CARDIAC SCREEING: LEVERAGING TECHNOLOGY FROM A PREVIOUSLY ESTABLISHED ECHOCARDIOGRAPHIC NETWORK Theresa R. Johnson, Eric R. Skipper, Francis Robicsek Atrium Health and Heineman Medical Outreach, Inc., International Medical Outreach, Charlotte, NC, USA |
|
OP3 | CONGENITAL HEART DISEASE IN HONDURAS, A PUBLIC-PRIVATE-INTERINSTITUTIONAL INITIATIVE TO DEVELOP CARE IN A LOW-INCOME ECONOMY COUNTRY Victor A. Paz Flores Hospital Maria Especialidades Pediatricas, Francisco Morazan, Tegucigalpa, Honduras |
|
OP4 | CEA SMALL COUNTRY PROGRAM DEVELOPMENT William Novick The William Novick Global Cardiac Alliance |
|
OP5 | AN INTEGRAL HEALTHCARE MODEL TO REDUCE DISPARITIES ON HEALTH ACCESS TO TREAT CONGENITAL HEART DISEASES Ronderos M., Cabrera S., Herrera C., et all Cardioinfantil Foundation (Fundación Cardioinfantil - Instituto de Cardiología), Pediatric Cardiology and Social Responsibility, Bogota, Colombia |
|
OP6 | PREVALENCE OF CRITICAL CONGENITAL HEART DISEASE DURING HUMANITARIAN MISSIONS - PROGRAM SCREENING BY SENTINEL CASES Marcelo Cardarelli, MPH, Frank Molloy, William Novick Inova Children Hospital, Great Ormond Street Hospital for Children, The William Novick Global Cardiac Alliance |
|
OP7 | POSTOPERATIVE COMPLICATIONS IN A PEDIATRIC CARDIAC SURGERY PROGRAM WITH LIMITED SYSTEMIC RESOURCES Polivenok I.V.1,2, Pyetkov O.V.3, Cardarelli M.2, Novick W.2 1. Zaitcev V.T. Institute of General and Urgent Surgery, Kharkiv, Ukraine 2. William Novick Global Cardiac Alliance, Memphis, TN, USA 3. Kharkiv Medical Academy of Postgraduate Education, Kharkiv, Ukraine |
|
OP8 | MORBI-MORTALITY IN PAEDIATRIC CARDIAC SURGERY IN COMPARISON WITH INTERNATIONAL DATABASE RESULTS. HOW FAR DO WE HAVE TO CLIMB? Francis Emperador1, Luis Zerpa2, Alanoud Alzahahrani3, Turki Almohammadi4, Yara Mickael5, Raghad Essam4, Bassim Alsaywial2 Marcelo Cardarelli6, Sean Bennett2, Douglas Angulo6. 1. Great Ormond Street Hospital, Paediatric cardiac intensive care unit Department, London, United Kingdom 2. National Guard Health Affairs, Cardiac surgery and anesthesia Department, Jeddha, Saudi Arabia. 3. King Abdullah Medical Complex, Internal Medicine Department, Jeddah, Saudi Arabia 4. Sina National College for Medical Studies 5. International Medical center, Obstetrics Department, Jeddah, Saudi Arabia 6. Innova Children Hospital , Surgery Department, Fairfax Virginia, USA 7. Universidad Central de Venezuela, Statistics Department, Caracas, Venezuela |
|
OP9 | REVIEW OF A SUSTAINABLE PEDIATRIC CARDIAC SURGERY PROGRAM BASED ON HUMANITARIAN PRINCIPLES AT GOVERNMENT MEDICAL COLLEGE, GOA Jagannath P Kolwalkar, Ravi Agarwal, Shirish Borkar, Manjunath Desai, M Sunil Chandra Vidyasagar, Vijay Madhan Goa Medical College & Hospitals, Dept. of Cardiovascular & Thoracic Surgery, Bambolim, Tiswadi, North, Goa, India |
|
OP10 | SHOULD MALNUTRITION PRECLUDE EARLY EXTUBATION AFTER COMPLETE AV CANAL REPAIR? Marcelo Cardarelli, Frank Molloy, William Novick Inova Children Hospital, Great Ormond Street Hospital, University of Tennessee |
|
OP11 | ULTRA FAST TRACK EXTUBATION CAN BE A VALID CHOICE IN MALNOURISHED, ANEMIC, HYPOPROTEINEMIC PEDIATRIC POPULATION UNDERGOING CARDIAC SURGERY - A RETROSPECTIVE ANALYSIS Muthu Vijayasankar, Gopal Karunanithi Jaikaran, Sreemathi Seshadrinathan Department of Cardiovascular and Thoracic Surgery, Public Health Centre, Chennai, India |
|
OP12 | ROLE OF MALNOURISHMENT, ANAEMIA & HYPOPROTEINEMIA IN CHILDREN AS RISK FACTORS IN INTRACARDIAC REPAIR FOR TETRALOGY OF FALLOT Gopal Karunanidhi Jaikaran, Muthu Vijayasankar, Sreemathi Seshadrinathan Department of Cardio-Vascular and Thoracic Surgery, Public Health Centre, Chennai, India |
|
OP13 | DO MALNOURISHMENT, ANAEMIA AND HYPO-PROTEINEMIA IMPACT MYOCARDIAL PROTECTION IN PAEDIATRIC CARDIAC SURGERY? A RETROSPECTIVE ANALYSIS OF 5653 SURGERIES Sreemathi Seshadrinathan, Gopal Karunanithi Jaikaran, Muthu Vijayasankar Department of Cardiovascular and Thoracic Surgery, Public Health Centre, Chennai, India |
Watch part of the 13th GFHM IQIC Day Event Live Here...
This session will start November 10th, 2021
A recorded video will be displayed afterwards...